Base de datos de campanas › Performance Designs
Performance Designs Storm
Tamaños
97, 107, 120, 135, 150, 170, 190, 210, 230 sq ft (9.0, 9.9, 11.1, 12.5, 13.9, 15.8, 17.7, 19.5, 21.4 m²)
Fuente: Performance Designs — Storm product page ↗Diseñada para (palabras del fabricante)
- Novice to Intermediate skydivers at lighter wing loads
- Advanced to Expert skydivers at heavier wing loads
- Wingsuiting
- Individuals looking for a casual CReW canopy
Palabras clave: Soft openings with long snivel · Steep glide · Long recovery arc · Long control range · Powerful bottom-end flare
Tu carga alar en cada tamaño
| Tamaño | Carga alar | Categoría en la tabla de PD |
|---|---|---|
| 97 ft² | — | — |
| 107 ft² | — | — |
| 120 ft² | — | — |
| 135 ft² | — | — |
| 150 ft² | — | — |
| 170 ft² | — | — |
| 190 ft² | — | — |
| 210 ft² | — | — |
| 230 ft² | — | — |
Carga alar = peso de salida (lb) ÷ tamaño (ft²). La tabla de PD indica el peso de salida MÁXIMO por categoría de nivel: la categoría mostrada es la más baja cuyo máximo cubre tu peso, según la propia regla de PD.
Tabla de Performance Designs: peso de salida máximo por categoría
| Tamaño | Alumno | Novato | Intermedio | Avanzado | Experto | Máximo (no superar nunca) |
|---|---|---|---|---|---|---|
| 97 | N/S | N/S | N/S | 116 lb · 52.6 kg | 150 lb · 68 kg | 175 lb · 79.4 kg |
| 107 | N/S | N/S | N/S | 128 lb · 58.1 kg | 166 lb · 75.3 kg | 193 lb · 87.5 kg |
| 120 | N/S | N/S | 120 lb · 54.4 kg | 144 lb · 65.3 kg | 192 lb · 87.1 kg | 216 lb · 98 kg |
| 135 | N/S | 122 lb · 55.3 kg | 149 lb · 67.6 kg | 169 lb · 76.7 kg | 216 lb · 98 kg | 230 lb · 104.3 kg |
| 150 | N/S | 143 lb · 64.9 kg | 173 lb · 78.5 kg | 188 lb · 85.3 kg | 225 lb · 102.1 kg | 240 lb · 108.9 kg |
| 170 | N/S | 170 lb · 77.1 kg | 196 lb · 88.9 kg | 213 lb · 96.6 kg | 238 lb · 108 kg | 255 lb · 115.7 kg |
| 190 | 133 lb · 60.3 kg | 190 lb · 86.2 kg | 209 lb · 94.8 kg | 228 lb · 103.4 kg | 247 lb · 112 kg | 266 lb · 120.7 kg |
| 210 | 158 lb · 71.7 kg | 210 lb · 95.3 kg | 221 lb · 100.2 kg | 242 lb · 109.8 kg | 263 lb · 119.3 kg | 273 lb · 123.8 kg |
| 230 | 173 lb · 78.5 kg | 230 lb · 104.3 kg | 242 lb · 109.8 kg | 253 lb · 114.8 kg | 276 lb · 125.2 kg | 299 lb · 135.6 kg |
N/S = no sugerido por el fabricante para esa categoría. Los pesos son máximos, no recomendaciones. Compruébalo en performancedesigns.com.
Características de vuelo, en palabras de Performance Designs
| Apertura | Soft, on heading and very forgiving to minor inconsistencies in body position during deployment; compared to a Spectre, a slightly shorter snivel and ever so slightly quicker inflation. |
|---|---|
| Arco de recuperación | Long recovery arc (product page); will dive longer and lose more altitude in a turn than a comparable sized Stiletto or Silhouette, but not quite as much as a Sabre2. |
| Planeo | Steep glide (product page); great slow flight glide when the brakes (or rear risers) are applied. |
| Velocidad / picado | Flies somewhat similar to the Spectre but has a much larger speed range; in full flight greater speed than the Spectre (qualitative; no figures published). |
| Frenada (flare) | Lower flare point than Silhouette or Stiletto; flare point similar to the Spectre, but quite a bit more powerful; powerful bottom-end flare. |
| Bandas delanteras | Front riser pressure slightly higher than the Spectre, but requires less input to receive the same response. |
| Bandas traseras | Very maneuverable using the rear risers as a very useful tool in extending the glide or turning with less tail deflection. |
| Respuesta al arnés | no publicado |
| Respuesta a los mandos | First one half of the toggle stroke seems less responsive than a Silhouette or Stiletto; past that you'll see just how sharp it can turn. Extremely agile in deep brakes. |
Preguntas frecuentes
Performance Designs ofrece la Storm en 97, 107, 120, 135, 150, 170, 190, 210, 230 pies cuadrados.
En palabras de Performance Designs: Novice to Intermediate skydivers at lighter wing loads; Advanced to Expert skydivers at heavier wing loads; Wingsuiting; Individuals looking for a casual CReW canopy.
Carga alar = peso de salida en libras (tú más todo tu equipo) dividido por el tamaño de la campana en pies cuadrados. Después, la tabla del fabricante muestra en qué categoría cae esa carga. Es información, no una aprobación para volar un tamaño: decídelo con tu coach de campana.
Míralo en tus propios datos
¿Vuelas la Storm con un FlySight? Sube tus saltos para ver tu circuito de aterrizaje, la altura del giro por cada 90°, tu regularidad y cómo vuelas esta campana comparada con otras que tengas.
Analizar mis saltos de FlySight: gratis Comparar con otra campana
Más de Performance Designs: Sabre3 · Katana · Stiletto · Silhouette · Pulse · Spectre · Comp Velocity · Valkyrie