Base de datos de campanas › Campana A frente a B
Stiletto frente a Storm
Performance Designs Stiletto · Performance Designs Storm · Explorador de campanas
Qué cambia, leído de los datos
- Stiletto y Storm las fabrica Performance Designs.
- Forma en planta: Stiletto figura como elíptica; Storm, como semielíptica.
- Stiletto tiene 9 celdas; Storm, 7 celdas.
- Ninguna es cross-braced.
- Stiletto figura en 89–190 sq ft; Storm, en 97–230 sq ft.
- Los rangos de tamaños publicados se solapan entre 97 y 190 sq ft.
- Alargamiento publicado: Stiletto 2.68, Storm 2.14.
- Ambas tablas indican el peso de salida máximo de Performance Designs por categoría de nivel y tamaño: el mismo tamaño se puede leer en las dos tablas de abajo.
Solo datos estructurales (fabricante, forma en planta, celdas, bracing, tamaños, sistema de tabla). Cómo vuela cada ala se describe abajo con las palabras del propio fabricante; cómo vuela contigo es una pregunta para un coach de campana.
Lado a lado
| Stiletto | Storm | |
|---|---|---|
| Fabricante | Performance Designs | Performance Designs |
| Estado | actual | actual |
| Celdas | 9 | 7 |
| Forma en planta | elíptica | semielíptica |
| Cross-braced | no | no |
| Alargamiento | 2.68 | 2.14 |
| Tamaños (sq ft) | 89–190 Fuente: Performance Designs — Stiletto product page ↗ | 97–230 Fuente: Performance Designs — Storm product page ↗ |
| Diseñada para (palabras del fabricante) |
|
|
| Características (palabras clave del fabricante) | Flat glide · Short recovery arc · Extremely responsive toggle input Fuente: Performance Designs — Stiletto product page ↗ | Soft openings with long snivel · Steep glide · Long recovery arc · Long control range · Powerful bottom-end flare Fuente: Performance Designs — Storm product page ↗ |
| Apertura | When propacked, the canopy opens very soft, and somewhat snively. It is somewhat sensitive to body position during inflation, but opens generally on heading. | Soft, on heading and very forgiving to minor inconsistencies in body position during deployment; compared to a Spectre, a slightly shorter snivel and ever so slightly quicker inflation. |
| Arco de recuperación | Short recovery arc (product page). FC: the Stiletto tends to stay in a steep dive for a long time after several high speed turns. | Long recovery arc (product page); will dive longer and lose more altitude in a turn than a comparable sized Stiletto or Silhouette, but not quite as much as a Sabre2. |
| Planeo | Slightly flatter glide angle at full glide than the Sabre; flight in brakes is a fairly slow, very floaty, flat glide. | Steep glide (product page); great slow flight glide when the brakes (or rear risers) are applied. |
| Velocidad / picado | Slightly faster than a Sabre (qualitative only; no airspeed figures published). | Flies somewhat similar to the Spectre but has a much larger speed range; in full flight greater speed than the Spectre (qualitative; no figures published). |
| Frenada (flare) | Less forgiving of overflaring, since its stall is sharper (than Sabre); slightly shorter control range than a Sabre. | Lower flare point than Silhouette or Stiletto; flare point similar to the Spectre, but quite a bit more powerful; powerful bottom-end flare. |
| Bandas delanteras | Tends to front riser to a higher airspeed, but not at quite as steep an angle as a Sabre; slightly slower turn rate on front risers, but airspeed and rate of descent build up faster. | Front riser pressure slightly higher than the Spectre, but requires less input to receive the same response. |
| Bandas traseras | no publicado | Very maneuverable using the rear risers as a very useful tool in extending the glide or turning with less tail deflection. |
| Respuesta al arnés | Very responsive to harness movements during deployment. | no publicado |
| Respuesta a los mandos | Rolls into a toggle turn much faster than a Sabre; continues to turn as it slowly rolls out of a fast turn. | First one half of the toggle stroke seems less responsive than a Silhouette or Stiletto; past that you'll see just how sharp it can turn. Extremely agile in deep brakes. |
| Sistema de carga | Peso de salida máximo por categoría de nivel de PD y tamaño (tabla abajo). | Peso de salida máximo por categoría de nivel de PD y tamaño (tabla abajo). |
| Requisitos de experiencia indicados por el fabricante | no se indica ninguno | no se indica ninguno |
| Nivel de evidencia | A — Documentación técnica del fabricante | A — Documentación técnica del fabricante |
La descripción del vuelo se cita o se parafrasea fielmente de los propios documentos de cada fabricante; cuando un fabricante no publica nada para una fila, pone «no publicado». Ninguno de los dos fabricantes publica cifras de velocidad aerodinámica.
Tu carga alar en cada tamaño
Introduce un peso de salida para ver peso de salida ÷ tamaño en todos los tamaños publicados de ambas campanas y dónde queda cada número en la propia tabla del fabricante.
Carga alar = peso de salida (lb) ÷ tamaño (ft²). La tabla de PD indica el peso de salida MÁXIMO por categoría de nivel: la categoría mostrada es la más baja cuyo máximo cubre tu peso, según la propia regla de PD. El rango de JYRO es un margen del fabricante, no un objetivo. Los dos sistemas nunca se convierten el uno en el otro.
Las tablas de los fabricantes
Stiletto — Tabla de Performance Designs: peso de salida máximo (lb) por categoría
| Tamaño | Alumno | Novato | Intermedio | Avanzado | Experto | Máximo (no superar nunca) |
|---|---|---|---|---|---|---|
| 89 | N/S | N/S | N/S | 107 | 138 | 160 |
| 97 | N/S | N/S | N/S | 116 | 150 | 175 |
| 107 | N/S | N/S | N/S | 128 | 171 | 193 |
| 120 | N/S | N/S | 126 | 150 | 198 | 204 |
| 135 | N/S | N/S | 155 | 169 | 223 | 230 |
| 150 | N/S | 128 | 173 | 188 | 233 | 255 |
| 170 | N/S | 153 | 196 | 213 | 255 | 272 |
| 190 | N/S | 181 | 219 | 238 | 266 | 285 |
N/S = no sugerido por el fabricante para esa categoría. Los pesos son máximos, no recomendaciones.
Fuente: Performance Designs — Stiletto sizing / wing-loading chart (PD website Stiletto Wing Loading Chart, TABLE-0176 REV.0) ↗Storm — Tabla de Performance Designs: peso de salida máximo (lb) por categoría
| Tamaño | Alumno | Novato | Intermedio | Avanzado | Experto | Máximo (no superar nunca) |
|---|---|---|---|---|---|---|
| 97 | N/S | N/S | N/S | 116 | 150 | 175 |
| 107 | N/S | N/S | N/S | 128 | 166 | 193 |
| 120 | N/S | N/S | 120 | 144 | 192 | 216 |
| 135 | N/S | 122 | 149 | 169 | 216 | 230 |
| 150 | N/S | 143 | 173 | 188 | 225 | 240 |
| 170 | N/S | 170 | 196 | 213 | 238 | 255 |
| 190 | 133 | 190 | 209 | 228 | 247 | 266 |
| 210 | 158 | 210 | 221 | 242 | 263 | 273 |
| 230 | 173 | 230 | 242 | 253 | 276 | 299 |
N/S = no sugerido por el fabricante para esa categoría. Los pesos son máximos, no recomendaciones.
Fuente: Performance Designs — Storm sizing / wing-loading chart (FC-0014 Rev. 0 (Storm canopy sizing chart)) ↗Fuentes
- B Performance Designs — Stiletto product page — abierta ↗
- A Performance Designs — Stiletto Flight Characteristics (FC-0013 Rev. 0) — abierta ↗
- B Performance Designs — Stiletto sizing / wing-loading chart (PD website Stiletto Wing Loading Chart, TABLE-0176 REV.0) — abierta ↗
- B Performance Designs — Storm product page — abierta ↗
- A Performance Designs — Storm Flight Characteristics (FC-0014 Rev. 0) — abierta ↗
- A Performance Designs — Storm sizing / wing-loading chart (FC-0014 Rev. 0 (Storm canopy sizing chart)) — abierta ↗
Niveles de evidencia: A = documentación técnica del fabricante, B = información de producto del fabricante. Versión de la base de conocimiento canopy-kb-2026.09.23-r3. Todas las fuentes usadas en este sitio
Míralo en tus propios datos
¿Vuelas alguna de las dos con un FlySight? Sube tus saltos para ver tu circuito de aterrizaje, la altura del giro por cada 90°, tu regularidad y cómo vuelas cada campana que tienes, a partir de tus propios datos.
Analizar mis saltos de FlySight: gratis Explorador de campanas Compara hasta cinco campanas
Otras comparaciones: Katana frente a Stiletto · Spectre frente a Storm · Pulse frente a Stiletto · Pulse frente a Storm · Sabre3 frente a Stiletto · Sabre3 frente a Storm · Comp Velocity frente a Stiletto · Comp Velocity frente a Storm